| Brand | Samsung | 
|---|---|
| Product Dimensions | 25.43 x 16.58 x 0.65 cm; 770 g | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Item model number | F-MX510NZAAAMA | 
| Manufacturer | SMNG4 | 
| Series | Tab S9 FE | 
| Colour | Gray | 
| Standing screen display size | 10.9 Inches | 
| Screen Resolution | 2560 x 1600 pixels | 
| Resolution | 2304 x 1440 Pixels | 
| Processor Brand | Samsung | 
| Speaker Description | Dual | 
| Graphics Coprocessor | Mali-G71 MP2 | 
| Graphics Chipset Brand | Samsung | 
| Graphics Card Description | Integrated | 
| Connectivity Type | Wi-Fi | 
| Front Webcam Resolution | 5 MP | 
| Operating System | Android 13 | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 10090 Milliamp Hours (mAh) | 
| Lithium Battery Packaging | Batteries contained in equipment | 
| Number Of Lithium Ion Cells | 2 | 
| Item Weight | 770 g | 
| Guaranteed software updates until | unknown | 
Samsung Galaxy Tab S9 FE Tablet with S Pen
Brand	Samsung
Model name Tab S9 FE
Memory storage capacity 128 GB
Screen size 10.9 Inches
Display resolution maximum 2304 x 1440 Pixels
Operating system Android 13
Colour Gray
RAM memory installed size 6 GB
Special feature S Pen
Model year 2023
              
    
              
              Model name Tab S9 FE
Memory storage capacity 128 GB
Screen size 10.9 Inches
Display resolution maximum 2304 x 1440 Pixels
Operating system Android 13
Colour Gray
RAM memory installed size 6 GB
Special feature S Pen
Model year 2023
77 sold
                  
                  
                  
                  
                  
                          Quantity
                      
                      

- 
    Detail
 Technical Details
 From the manufacturer
 
        
         
           
           
           
           
           
           
          



